Inspection Report Comparison Chart |
Windows, Mac, iOS, Android |
Windows, Mac Most Popular |
Windows, Mac |
Checklist Hybrid |
Good for Tablets |
Excellent Value |
Enhanced CATâ„¢ Tablet Optimized |
Enhanced CATâ„¢ Deep Detail Template |
|
Report Title |
InspectoLogic Plus | InspectorLogic Pro | InspectorLogicPro Texas Edition | Legacy Pro | Vanguard | Home Sentinel | Heritage | HomeTrex | |
Insert Digital Photos | |||||||||
Total Control Summary | |||||||||
Infinitely Expandable Reports Ability to add an unlimited number of pages |
|||||||||
Comments Library Global Search and Retrieve | |||||||||
Category Assignment Tool (CAT) | |||||||||
Enhanced Category Assignment Tool (CAT) | |||||||||
Comment Library Assembly Wizard (CLAW) | |||||||||
Create PDF | |||||||||
External Narratives and Descriptors Library can be shared by multiplereport templates | Comments can be saved inside the report template | Comments can be saved inside the report template | |||||||
Embedded Narratives and Descriptors Library | |||||||||
Integrated Narratives and Descriptors Library | 1 | 1 | |||||||
Category Specific drop-boxes in all report fields | 3 | ||||||||
Templates for creating entirely new reports or report sections | |||||||||
Import and Share Templates | |||||||||
Compact Report Automatically remove blank fields from the report |
Manual | Manual | |||||||
Home and Commercial | |||||||||
Additional report templates Includes a variety of State and Specialty templates |
|||||||||
Choice of Continuously Expandable4 or traditional page layouts | |||||||||
Continuously Expandable4 layout | |||||||||
Expandable report sections Individual sections expand to accommodate text and photos |
|||||||||
Photos can be placed inline (in the report body) | |||||||||
Photos can be placed in Photo Albums | |||||||||
Export reports as either PDF or Excel | |||||||||
100% ASHI, InterNACHI, NAHI, CREA, and CAPHI compliant | |||||||||
Texas TREC compliant Available upon request at no additional charge |
TexTrexPro | ||||||||
Report sections expand as needed to accommodate text and photos | |||||||||
Tablet optimized layout (Master template) | |||||||||
64 Bit or 32 Bit compatible | |||||||||
Works with Microsoft Windows (Vista, 7, 8, 8.1,10) | |||||||||
Works with Apple macOS | |||||||||
Works with Apple iOS2 | |||||||||
Works with Google Android2 | |||||||||
Free updates and technical support for a full year | |||||||||
Free updates and technical support for six months | |||||||||
Notes: | |
1 | The Comments (Narratives) and Descriptors Library is external but can be integrated with a single mouse click in the Category Assignment Tool |
2 | Requires third-party PDF editing software capable of running interactive PDFs and inserting photos (such as PDF Expert for iOS or QPDF Notes for Android) |
3 | Comments (Narratives) Library categories are assigned by the user with the Category Assignment Tool |
4 | A continuously expandable report layout is one in which the entire report is one long scrolling page that is paginated (separated into individual pages) after the report has been completed. Individual sections will grow as needed to accommodate text and photos. There is no limit to the length of the finished report. |
XL Pro Series Reports employ ActiveX and VBA technology in a Microsoft Windows and Office environment. Windows 7 or newer (any edition except RT) and Office 2010, 2013, or 2016 are required. | |
All inspection report systems come with the complete BestInspectors.Net set of Business Tools and customizable Pre-inspection Agreement |